Good To Know
- NESCAFÉ is produced with 100% coffee beans, nothing else
- Through a careful selection of beans, NESCAFÉ Partners’ Blend delivers a smooth and mild mug
- 100% Arabica coffee and Fairtrade certified
- Sourced from countries where partnerships with organised farmers’ groups have been established to bring social, economic and environmental sustainability to their communities
- Hinged lid uses ‘Click-to-Close’ technology for simple and secure re-sealing of the coffee tin
- Easy to serve from and simple to reach every last granule of coffee
- Space efficient tin and easy to store back of house or on a counter top
This product is supplied as 12 x 250g coffee bags. 1.8g makes a 200ml mug. 250g makes approx. 140 mugs.
Nutrition Information
| Typical Values | Per 100g | Per serving** |
| Energy | 484 kJ118 kcal | 9 kJ 2 kcal |
| Fat | 0.2g | Trace |
| of which: saturates | 0.1g | Trace |
| Carbohydrates | 3.1g | 0.1g |
| of which: sugars | 3.1g | 0.1g |
| Fibre | 34.1g | 0.6g |
| Protein | 7.8g | 0.1g |
| Salt | 0.25g | Trace |
Ingredients
Freeze Dried Soluble Coffee.
For up-to-date information, please always check the product packaging.
Packaging Information
| EAN (Single Pack) | 7613035303140 |
| LTF (Case) | 7613035303157 |
| Single Pack Size | 500g |
| Single Pack Yield | Approx.277 mugs |
| Single Pack Length | 210mm |
| Single Pack Width | 108mm |
| Single Pack Height | 136mm |
| Case Size | 3 x 500g |
| Case Length | 323mm |
| Case Width | 215mm |
| Case Height | 137mm |
| Cases Per Layer | 16 |
| Layers Per Pallet | 8 |
| Cases Per Pallet | 128 |
| Weight | 500 kg |
|---|---|
| Dimensions | 21 × 10.8 × 13.6 cm |
| Product Details | Store in a cool, dry place. |
| Code | 12294839 |









Alison Baker –
Quick delivery and great customer service as per usual. Many thanks.