Good To Know
- Ambient product
- No wastage of fresh milk due to use of milk powder
- Less storage needed
- Store in a cool, dry place
- 18 month shelf life
- Contains milk and products thereof including lactose
- Not intended as a food for infants under 12 months
Nutrition Information
| Typical Values | Per 100g | Per serving** |
| Energy | 1498 kJ 353 kcal | 1 kJ 1 kcal |
| Fat | 0.8g | Trace |
| of which: saturates | 0.5g | Trace |
| Carbohydrates | 71.6 | 2.0g |
| of which: sugars | 71.6g | 6.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 14.8g | 2.0g |
| Salt | 0.98g | Trace |
Ingredients
- Skimmed Milk powder (39%)
- Whey powder
- Lactose
For up-to-date information, please always check the product packaging.
Packaging Information
| EAN (Single Pack) | 7613034930163 |
| LTF (Case) | 7613034930170 |
| Single Pack Size | 1kg |
| Single Pack Length | 140mm |
| Single Pack Width | 80mm |
| Single Pack Height | 300mm |
| Case Size | 10 x 1kg |
| Case Length | 295mm |
| Case Width | 395mm |
| Case Height | 305mm |
| Cases Per Layer | 8 |
| Layers Per Pallet | 3 |
| Cases Per Pallet | 24 |
| Weight | 12.8 kg |
|---|---|
| Dimensions | 29.5 × 39.5 × 30.5 cm |
| Product Details | Store in a cool, dry place. |
| Code | 12259524 |









1 review for Nestlé Dairy Whitener Skimmed Milk Powder Mix 1kg x12
There are no reviews yet.