Good To Know
- Premium quality chocolate
- Rich and luxurious taste
- Specially formulated to help produce high quality hot chocolate drinks
- Suitable for all coffee vending machines
- Use as part of dispensed products through NESCAFÉ Commercial Coffee Machines
- Also suitable for other vending machines
This product is supplied as 10 x 1kg. 1kg makes 27 servings.
Nutrition Information
Typical Values | Per 100g | Per 100ml** | Per serving** | % RI* |
Energy | 1763 kJ 418 kcal | 311 kJ 74 kcal | 652 kJ 155 kcal | 8% |
Fat | 10.6g | 1.9g | 3.9g | 6% |
of which: saturates | 9.3g | 1.6g | 3.4g | 17% |
Carbohydrates | 70.5g | 12.4g | 26.1g | 10% |
of which: sugars | 58.9g | 10.4g | 21.8g | 24% |
Fibre | 4.7g | 0.8g | 1.7g | - |
Protein | 7.9g | 1.4g | 2.9g | 6% |
Salt | 0.84g | 0.15g | 0.31g | 5% |
Ingredients
- Sugar
- Skimmed Milk Powder (13.9%)
- Glucose Syrup, Fat Reduced Cocoa Powder (10.4%)
- Coconut Oil
- Thickener (E415)
- Flavouring, Anti-Caking Agent (E551)
- Acidity Regulator (E340)
- Stabilisers (E331, E452)
- Salt – Sodium Chloride
- Anti-Caking Agent (E535)
For allergens: see ingredients in bold.
For up-to-date information, please always check the product packaging.
Packaging Information
EAN (Single Pack) | 7613032513177 |
LTF (Case) | 7613032513184 |
Single Pack Size | 1kg |
Single Pack Yield | 27 servings |
Single Pack Length | 70mm |
Single Pack Width | 130mm |
Single Pack Height | 280mm |
Case Size | 10 x 1kg |
Case Length | 461mm |
Case Width | 299mm |
Case Height | 191mm |
Cases Per Layer | 8 |
Layers Per Pallet | 7 |
Cases Per Pallet | 56 |
Product Details | Store in a cool, dry place. |
---|---|
Code | 12294839 |
Reviews
There are no reviews yet.