Good To Know
- Discover a premium coffee experience with Nescafé Gold Blend Decaf Coffee
- Contains mountain-grown Arabica beans ground 10 times finer
- Savour the smooth, well-rounded taste of our recipe
- Suitable for all types of vending machine
This product is supplied as 10 x 300g. 300g pouch makes 166 9oz servings.
Nutrition Information
| Typical Values | Per 100g | Per 1.8g serving |
| Energy | 505 kJ 123 kcal | 8 kJ 2 kcal |
| Fat | 0.7g | Trace |
| of which: saturates | 0.3g | Trace |
| Carbohydrates | 3.0g | 0.1g |
| of which: sugars | 3.0g | 0.1g |
| Fibre | 34.2g | 0.6g |
| Protein | 8.0g | 0.1g |
| Salt | 0.24g | Trace |
Ingredients
Decaffeinated Soluble Coffee, Decaffeinated Roast and Ground Coffee (3%).
For up-to-date information, please always check the product packaging.
Packaging Information
| EAN (Single Pack) | 5000243703251 |
| LTF (Case) | 5000243000039 |
| Single Pack Size | 300g |
| Single Pack Yield | Approx. 166 servings |
| Single Pack Length | 76mm |
| Single Pack Width | 145mm |
| Single Pack Height | 190mm |
| Case Size | 10 x 500g |
| Case Length | 390mm |
| Case Width | 210mm |
| Case Height | 275mm |
| Cases Per Layer | 15 |
| Layers Per Pallet | 5 |
| Cases Per Pallet | 75 |
| Weight | 1.5 kg |
|---|---|
| Dimensions | 32.3 × 21.5 × 13.7 cm |
| Product Details | Store in a cool, dry place. |
| Code | 12339269 |










Reviews
There are no reviews yet.