Skimmed milk powder for Nescafé machines.
Good To Know
- Ambient product
- No wastage of fresh milk due to use of milk powder, and less storage needed
Nutrition Information
| Typical Values | Per 100g |
| Energy | 1526 kJ 359 kcal |
| Fat | 0.8g |
| of which: saturates | 0.5g |
| Carbohydrates | 52.0g |
| of which: sugars | 52.0g |
| Fibre | 0.0g |
| Protein | 36.0g |
| Salt | 1.05g |
Ingredients
Skimmed Milk Powder.
For allergens: see ingredients in bold.
For up-to-date information, please always check the product packaging.
Packaging Information
| EAN (Single Pack) | 7613034074218 |
| LTF (Case) | 7613034074225 |
| Single Pack Size | 500g |
| Single Pack Length | 50mm |
| Single Pack Width | 175mm |
| Single Pack Height | 305mm |
| Case Size | 10 x 500g |
| Case Length | 400m |
| Case Width | 230mm |
| Case Height | 250mm |
| Cases Per Layer | 10 |
| Layers Per Pallet | 4 |
| Cases Per Pallet | 40 |
| Weight | 5 kg |
|---|---|
| Dimensions | 40 × 23 × 25 cm |
| Product Details | Store in a cool, dry place. |
| Code | TBC |











Reviews
There are no reviews yet.